Blogware Survey Results
Here are the results from my (un)official ColdFusion blogware survey. In total, 75 people responded (thank you!). My original test detected the blogware for 77 blogs. Overall, the numbers look very similar. A few glaring facts that stand out. First - BlogCFC is by far the most popular blogware. Does this mean that BlogCFC is the most popular blogware in the world? Well, no, it doesn't. What it does mean though is that it is the most popular among survey respondents. I can say with some certainty that it is also most popular among ColdFusion bloggers being aggregated by MXNA since my test also showed a high penetration. One other thing worth noting. My test showed a high number (almost 15%) of blogs running on Blogger, yet only one survey respondent actually admitted to it. Wonder what that means? Either my test was way off, or everyone is afraid to admit to using it!
Here are the results:
| Results from test: | ||
| AV_Blog | Percent of Total | 3.90% |
| Number Blogs | 3 | |
| BlogCFC | Percent of Total | 42.86% |
| Number Blogs | 33 | |
| BlogFusion | Percent of Total | 2.60% |
| Number Blogs | 2 | |
| Blogger | Percent of Total | 14.29% |
| Number Blogs | 11 | |
| Mango | Percent of Total | 1.30% |
| Number Blogs | 1 | |
| Movable Type | Percent of Total | 12.99% |
| Number Blogs | 10 | |
| Typepad | Percent of Total | 3.90% |
| Number Blogs | 3 | |
| WordPress | Percent of Total | 18.18% |
| Number Blogs | 14 | |
| Total Percent of Total | 100.00% | |
| Total Number Blogs | 77 | |
| Results from survey: | ||
| AV_Blog | Percent of Total | 2.67% |
| Number of Blogs | 2 | |
| BlogCFC | Percent of Total | 54.67% |
| Number of Blogs | 41 | |
| Blogfusion | Percent of Total | 1.33% |
| Number of Blogs | 1 | |
| Blogger | Percent of Total | 1.33% |
| Number of Blogs | 1 | |
| Custom | Percent of Total | 1.33% |
| Number of Blogs | 1 | |
| InstantSpot (modified BlogCFC) | Percent of Total | 1.33% |
| Number of Blogs | 1 | |
| Mango | Percent of Total | 2.67% |
| Number of Blogs | 2 | |
| Movable Type | Percent of Total | 5.33% |
| Number of Blogs | 4 | |
| Pivot | Percent of Total | 1.33% |
| Number of Blogs | 1 | |
| ReactorBlog | Percent of Total | 1.33% |
| Number of Blogs | 1 | |
| Wordpress | Percent of Total | 14.67% |
| Number of Blogs | 11 | |
| Other | Percent of Total | 9.33% |
| Number of Blogs | 7 | |
| Rolled Own | Percent of Total | 2.67% |
| Number of Blogs | 2 | |
| Total Number of Blogs | 75 | |
| Percent | 100.00% | |



There are no comments for this entry.
[Add Comment]