<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>cfsilence - Communications</title>
			<link>http://cfsilence.com/blog/client/index.cfm</link>
			<description>The personal blog of Todd Sharp.</description>
			<language>en-us</language>
			<pubDate>Mon, 06 Sep 2010 21:32:40 -0400</pubDate>
			<lastBuildDate>Tue, 10 Feb 2009 18:12:00 -0400</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>cfsilence@gmail.com</managingEditor>
			<webMaster>cfsilence@gmail.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>cfsilence@gmail.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>cfsilence</title>
				<link>http://cfsilence.com/blog/client/index.cfm</link>
			</image>
			<itunes:explicit>no</itunes:explicit>
			
			
			
			
			
			<item>
				<title>AT&amp;T Networks Handle 16 *petabytes* Worth Of Data - Every Day</title>
				<link>http://cfsilence.com/blog/client/index.cfm/2009/2/10/ATT-Networks-Handle-16-petabytes-Worth-Of-Data--Every-Day</link>
				<description>
				
				I came across this little bit of info today that just completely boggles my mind.  I knew it had to be high, but can you believe that AT&amp;T&apos;s networks handle 16 petabytes worth of data &lt;em&gt;every business day&lt;/em&gt;?

&lt;blockquote&gt;
AT&amp;T currently carries about 16 petabytes of total IP and data traffic on an average business day, the equivalent of a 2.5-megabyte music download for every man, woman and child on the planet.
&lt;/blockquote&gt;

Other interesting tidbits from &lt;a href=&quot;http://www.att.com/gen/press-room?cdvn=news&amp;newsarticleid=26230&amp;pid=4800&quot;&gt;this article&lt;/a&gt; published in late 2008:

&lt;blockquote&gt;
The company&apos;s entire U.S. ultra-long haul network -- more than 80,000 fiber-optic wavelength miles -- now uses this 40-gigabit network technology, known as OC-768.
&lt;/blockquote&gt;

When I was designing fiber networks back in the early 2000&apos;s an OC192 was considered the &apos;top of the line&apos; for fiber transport networks.  

&lt;blockquote&gt;
By 2018, IP traffic on the AT&amp;T network is projected to be a staggering 5,600 percent greater than what it is today.
&lt;/blockquote&gt;

All in 140 character chunks I presume?

&lt;blockquote&gt;
AT&amp;T researchers, working with NEC Corporation of America and Corning Incorporated, recently completed a successful test of such technologies that demonstrated data transmission at 114 Gbps over each of 161 separate wavelength channels on a single optical fiber, transporting a total capacity of 17 Tbps over 622 kilometers.
&lt;/blockquote&gt;

Simply stunning.
				
				</description>
						
				
				<category>Communications</category>				
				
				<pubDate>Tue, 10 Feb 2009 18:12:00 -0400</pubDate>
				<guid>http://cfsilence.com/blog/client/index.cfm/2009/2/10/ATT-Networks-Handle-16-petabytes-Worth-Of-Data--Every-Day</guid>
				
				
			</item>
			
		 	
			</channel></rss>